333期:卍笑一笑十年少卍卍⑤不中卍{11/01/23/36/46} 开 : 29 04 13 17 02 39 = 18 YES
334期:卍笑一笑十年少卍卍⑤不中卍{09/40/13/26/31} 开 : 15 27 25 45 18 31 = 11 NO
335期:卍笑一笑十年少卍卍⑤不中卍{17/37/24/47/25} 开 : 26 28 41 10 18 29 = 19 YES
336期:卍笑一笑十年少卍卍⑤不中卍{28/43/29/39/17} 开 : 41 42 07 34 06 14 = 12 YES
337期:卍笑一笑十年少卍卍⑤不中卍{22/34/28/09/18} 开 : 32 15 41 42 14 21 = 47 YES
338期:卍笑一笑十年少卍卍⑤不中卍{31/35/22/30/27} 开 : 09 13 40 07 45 47 = 02 YES
339期:卍笑一笑十年少卍卍⑤不中卍{19/38/27/42/21} 开 : ??YES