︿334期﹀;五不中浅夏◎43 22 30 31 27◎=.10羊,02兔,39虎,36蛇,47马,42猪 特46羊 √
︿335期﹀;五不中浅夏◎43 49 10 47 42◎=.05鼠,42猪,49龙,10羊,40牛,36蛇 特34羊 x
︿336期﹀;五不中浅夏◎19 49 45 17 09◎=.32鸡,39虎,33猴,36蛇,40牛,15虎 特05鼠 √
︿337期﹀;五不中浅夏◎09 44 30 05 21◎=.04牛,32鸡,29鼠,45猴,36蛇,23马 特48蛇 √
︿338期﹀;五不中浅夏◎16 44 13 07 25◎=.15虎,39虎,49龙,45猴,28牛,22羊 特40牛 √
︿339期﹀;五不中浅夏◎12 48 24 25 19◎=.25龙,41鼠,40牛,42猪,29鼠,15虎 特38兔 x
︿340期﹀;五不中浅夏◎43 36 33 06 27◎=.08鸡,38兔,30猪,45猴,09猴,42猪 特47马 √
︿341期﹀;五不中浅夏◎20 09 22 16 34◎=.09猴,26兔,06猪,19狗,46羊,43狗 特18猪 x
︿342期﹀;五不中浅夏◎32 47 48 13 28◎=.????√
[ 此帖被浅夏在2024-12-07 00:51:08重新编辑 ]