︿360期﹀;五不中浅夏◎30 18 49 03 33◎=.35马,25龙,19狗,24蛇,36蛇,26兔 特14兔 √
︿361期﹀;五不中浅夏◎38 14 17 35 19◎=.04牛,22羊,15虎,31狗,28牛,46羊 特20鸡 √
︿362期﹀;五不中浅夏◎07 28 38 40 35◎=.10羊,48蛇,43狗,05鼠,04牛,34羊 特02兔 √
︿363期﹀;五不中浅夏◎43 29 12 28 44◎=.36蛇,42猪,32鸡,01龙,05鼠,16牛 特04牛 √
︿364期﹀;五不中浅夏◎19 10 44 29 37◎=.47马,13龙,11马,40牛,43狗,15虎 特01龙 √
︿365期﹀;五不中浅夏◎24 12 32 15 33◎=.????√
[ 此帖被浅夏在2024-12-30 13:28:54重新编辑 ]